EVENT START TIMES
Start: Hygge Cafe grounds, 468 Clifton Road, Te Awanga, Hastings
Event option | Briefing time | Start time | Cut off (max) time |
---|---|---|---|
34km Walkers | 07.30 | 07.45 | 15.30 / 7h 45m |
34km Runners | 08.00 | 08.10 | 15.30 / 7h 20m |
21km Runners & Walkers | 08.20 | 08.30 | 15.30 / 7 hours |
15km Walkers & Runners | 08.40 | 08.50 | 15.30 / 6h 40m |
6km Walkers & Runners | 09.20 | 09.30 | 15.30 / 6 hours |
EVENT Cut Off Times
All participants in the 21km and the 34km must be on their return journey past “Bang Your Head Gate” before 2.00pm. This is at the 27km mark for the 34km participants, and at the 14km mark for the 21km participants.
Participants in the 15km must reach “Bang Your Head Gate” (8.2km from the start) by 10.50am.
Any participants not reaching the cut off points by the required times will be transported back to the start/finish.